ENFO

Electricity prices in Estonia

eesti keeles
2024-09-19

TODAY

Thursday
01 9 .36
02 9 .55
03 8 .82
04 9 .40
05 9 .33
06 11 .52
07 14 .00
08 18 .15
09 15 .27
10 13 .42
11 9 .13
12 7 .19
13 4 .59
14 3 .67
15 1 .53
16 2 .91
17 7 .86
18 17 .03
19 17 .74
20 21 .95
21 13 .90
22 10 .77
23 10 .85
00 9 .62
2024-09-20

TOMORROW

Friday
01 8 .95
02 9 .14
03 9 .01
04 8 .95
05 9 .11
06 10 .95
07 14 .75
08 19 .09
09 18 .30
10 13 .43
11 10 .41
12 7 .73
13 6 .71
14 4 .47
15 4 .59
16 7 .86
17 12 .70
18 17 .85
19 20 .71
20 23 .64
21 16 .33
22 12 .17
23 12 .27
00 10 .63

Looking for reliable information about Nord Pool electricity prices in Estonia? Our real-time chart provides a quick and clear overview of the current electricity price to help you track electricity prices today and tomorrow. We focus on hourly prices of the Nord Pool electricity market in Estonia. We're here to help you make informed decisions about managing energy costs. Visit our website regularly to stay updated on Nord Pool electricity price updates and maximize your energy efficiency.